Project Details
Project Details | Aurelle of Tampines |
Location | Pasir Ris / Tampines |
District | 18 |
Developer | Sim Lian JV (Northbank) Pte. Ltd |
Developer’s License No. | C1500 |
Site Area | Approx. 28,000.20 sqm | Approx. 301,391 sqft |
Address | Tampines Street 62 |
No. of Storeys | 14 Blocks of 14 Storey High Residential Units |
Payment Scheme | Normal Progressive Scheme / Deferred Payment Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold W.E.F 8 January 2024 |
Total No. of Units | 760 Residential Units |
Number of Car Park Lots | 608 Basement Carpark Lots Including 7 Lots Equipped With Electrical Vehicle (EV) Charging Points; And 5 Accessible Parking Lots Including 1 Lot Equipped With Electrical Vehicle (EV) Charging Point |
Expected Date of TOP | 31st December 2028 |
Expected Date of Legal Completion | 31st December 2029 |
Security | 24 Hours Security Guard |
(Project details for Aurelle Of Tampines may be subjected to change without prior notice)
Book An Appointment to view Aurelle Of Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Aurelle Of Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.